About Screw Fertilizer Conveyor
Screw fertilizer conveyor is to deliver fertilizer particles by screw shaft rotation in the process of fertilizer production line. It can convey materials either horizontally or in less than 20 dip in one 
Screw Fertilizer Conveyor Structure
Screw conveyor consists of engine,screw parts,machine trough,cradle,feeder,discharging hole and conveying parts,etc. It adopts steel conveying drum,good durability and sealing. The conveying parts is matched with linear cycloidal pin gear speed reducer which has high output power and low noice.Installed type is flexible:horizontal and oblique are workable.
Screw Fertilizer Conveyor Features
☉Adjustable fertilizer amount through matches valves or frequency converter.
☉Simple structure,small section dimension,good sealing performance.
☉Stable conveying,safe operation and easy to install and maintain.
☉Rational design to reduce screw parts wearing,low noice.
Screw Fertilizer Conveyor Technical Data
| Model | Screw diameter(mm) | Rotating speed(rpm) | Capacity(m³/h) |
| LS160 | 160mm | 112mm | 9.7-3.2m³/h |
| 90mm | 7.8-2.6m³/h | ||
| 71mm | 6.2-2.1m³/h | ||
| 56mm | 4.9-1.6m³/h | ||
| LS200 | 200mm | 100mm | 16.9-5.6m³/h |
| 80mm | 13.5-4.5m³/h | ||
| 63mm | 10.7-3.6m³/h | ||
| 50mm | 8.5-2.8m³/h | ||
| LS250 | 250mm | 90mm | 29.9-9.9m³/h |
| 71mm | 23.5-7.8m³/h | ||
| 56mm | 18.5-6.2m³/h | ||
| 45mm | 14.9-5.0m³/h | ||
| LS315 | 315mm | 80mm | 52.9-17.6m³/h |
| 63mm | 41.6-13.9m³/h | ||
| 50mm | 33.1-11.0m³/h | ||
| 40mm | 26.4-8.8m³/h | ||
| LS400 | 400mm | 71mm | 85.3-28.2m³/h |
| 56mm | 67.3-22.4m³/h | ||
| 45mm | 54.1-18m³/h | ||
| 36mm | 43.2-14.4m³/h |
